<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>L Tower &#38; Backstage Construction Information</title>
	<atom:link href="http://ltowerconstructioninfo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ltowerconstructioninfo.com</link>
	<description>Weekly construction updates for the L Tower at 8 The Esplanade and the Backstage at 1 The Esplanade</description>
	<lastBuildDate>Fri, 25 May 2012 21:16:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='ltowerconstructioninfo.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>L Tower &#38; Backstage Construction Information</title>
		<link>http://ltowerconstructioninfo.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://ltowerconstructioninfo.com/osd.xml" title="L Tower &#38; Backstage Construction Information" />
	<atom:link rel='hub' href='http://ltowerconstructioninfo.com/?pushpress=hub'/>
		<item>
		<title>L Tower Construction Schedule May 28 &#8211; June 1</title>
		<link>http://ltowerconstructioninfo.com/2012/05/25/l-tower-construction-schedule-may-28-june-1/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/25/l-tower-construction-schedule-may-28-june-1/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:58:42 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[L Tower]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[concrete pour]]></category>
		<category><![CDATA[8 The Esplanade]]></category>
		<category><![CDATA[steel delivery]]></category>
		<category><![CDATA[rebar delivery]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1247</guid>
		<description><![CDATA[This is the current construction schedule for 8 The Esplanade – L Tower – for  May  28 &#8211; June 1, 2012 Posted May 25, 2012 NOTE: The L Tower is scheduled to reach 43 floors this week. We have been advised that The Sony Centre has an event on May 31. TV trucks may be parked adjacent [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1247&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/25/l-tower-construction-schedule-may-28-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>Backstage Construction Schedule – May 28 &#8211; June 1</title>
		<link>http://ltowerconstructioninfo.com/2012/05/25/backstage-construction-schedule-may-28-june-1/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/25/backstage-construction-schedule-may-28-june-1/#comments</comments>
		<pubDate>Fri, 25 May 2012 20:45:59 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Backstage Condominium]]></category>
		<category><![CDATA[1 The Esplanade]]></category>
		<category><![CDATA[L Tower Parking]]></category>
		<category><![CDATA[Deep Foundation]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[dump trucks]]></category>
		<category><![CDATA[GFL]]></category>
		<category><![CDATA[tie back drill]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1245</guid>
		<description><![CDATA[This is the current construction schedule for 1 The Esplanade – L Tower parking and Backstage condominium – for May 28 &#8211; June 1, 2012 Posted May 25, 2012 NOTE: We have been advised that The Sony Centre has an event on May 31. TV trucks may be parked adjacent to the Stage Door area on [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1245&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/25/backstage-construction-schedule-may-28-june-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>L Tower Construction Schedule May 22 &#8211; 26</title>
		<link>http://ltowerconstructioninfo.com/2012/05/18/l-tower-construction-schedule-may-22-26/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/18/l-tower-construction-schedule-may-22-26/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:05:13 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[8 The Esplanade]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[concrete pour]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[Heat Pump delivery]]></category>
		<category><![CDATA[L Tower]]></category>
		<category><![CDATA[rebar delivery]]></category>
		<category><![CDATA[steel delivery]]></category>
		<category><![CDATA[Yonge & The Esplanade]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1209</guid>
		<description><![CDATA[This is the current construction schedule for 8 The Esplanade – L Tower – for  May  22 &#8211; 26, 2012 Posted May 18, 2012 Note: The L Tower is scheduled to reach 42 floors this week. Monday, May 21 &#8211; Victoria Day Holiday  Tuesday, May 22 Heat Pump delivery starting at 7:30 am, with the estimated completion [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1209&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/18/l-tower-construction-schedule-may-22-26/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>Backstage Construction Schedule – May 22 &#8211; 25</title>
		<link>http://ltowerconstructioninfo.com/2012/05/18/backstage-construction-schedule-may-22-25/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/18/backstage-construction-schedule-may-22-25/#comments</comments>
		<pubDate>Fri, 18 May 2012 21:00:54 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[1 The Esplanade]]></category>
		<category><![CDATA[Backstage Condominium]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[dump trucks]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[GFL]]></category>
		<category><![CDATA[L Tower Parking]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1228</guid>
		<description><![CDATA[This is the current construction schedule for 1 The Esplanade – L Tower parking and Backstage condominium – for May 22 &#8211; 25, 2012 Posted May 18, 2012 Monday, May 21 &#8211; Victoria Day Holiday PLEASE NOTE: Subcontractor Deep Foundation may be floating in a tie-back drill using a large semi-trailer, on Thursday May 24. Please check [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1228&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/18/backstage-construction-schedule-may-22-25/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>L Tower Construction Schedule May 12 &#8211; 18</title>
		<link>http://ltowerconstructioninfo.com/2012/05/11/l-tower-construction-schedule-may-12-18/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/11/l-tower-construction-schedule-may-12-18/#comments</comments>
		<pubDate>Fri, 11 May 2012 20:12:17 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[8 The Esplanade]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[concrete pour]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[hoist raising]]></category>
		<category><![CDATA[L Tower]]></category>
		<category><![CDATA[rebar delivery]]></category>
		<category><![CDATA[steel delivery]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1180</guid>
		<description><![CDATA[This is the current construction schedule for 8 The Esplanade – L Tower – for  May  12 &#8211; 18, 2012 Posted May 11, 2012 Note: The L Tower is scheduled to reach 41 floors this week. Saturday, May 12 A floating 12M slab concrete pour, at level 4, starting 9:30 am, which is not expected to extend beyond [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1180&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/11/l-tower-construction-schedule-may-12-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>L Tower as seen from Platform 3, Union Station</title>
		<link>http://ltowerconstructioninfo.com/2012/05/11/l-tower-as-seen-from-platform-3-union-station/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/11/l-tower-as-seen-from-platform-3-union-station/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:59:22 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Photos]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[L Tower]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1194</guid>
		<description><![CDATA[L Tower as seen from Platform 3, Union Station. Tagged: Castlepoint, Cityzen, Fernbrook Homes, L Tower<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1194&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/11/l-tower-as-seen-from-platform-3-union-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>

		<media:content url="http://ltowerconstructioninfo.files.wordpress.com/2012/05/img_8891-e1336770088676.jpg" medium="image">
			<media:title type="html">L Tower from Platform 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Backstage Construction Schedule – May 14 &#8211; 18</title>
		<link>http://ltowerconstructioninfo.com/2012/05/11/backstage-construction-schedule-may-14-18/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/11/backstage-construction-schedule-may-14-18/#comments</comments>
		<pubDate>Fri, 11 May 2012 19:53:33 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[1 The Esplanade]]></category>
		<category><![CDATA[Backstage Condominium]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[dump trucks]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[GFL]]></category>
		<category><![CDATA[L Tower Parking]]></category>
		<category><![CDATA[retaining wall demolition]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1176</guid>
		<description><![CDATA[This is the current construction schedule for 1 The Esplanade – L Tower parking and Backstage condominium – for May 14 &#8211; 18, 2012 Posted May 11, 2012 Monday, May 14 Subcontractor, GFL Excavating will be removing material from the site: eight (8) dump trucks will take 5 loads each, for a total of forty (40) [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1176&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/11/backstage-construction-schedule-may-14-18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>L Tower &#8211; looking up &#8211; May 4, 2012</title>
		<link>http://ltowerconstructioninfo.com/2012/05/04/l-tower-looking-up-may-4-2012/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/04/l-tower-looking-up-may-4-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:56:16 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Photos]]></category>
		<category><![CDATA[8 The Esplanade]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[L Tower]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1164</guid>
		<description><![CDATA[Tagged: 8 The Esplanade, Castlepoint, Cityzen, Fernbrook Homes, L Tower<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1164&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/04/l-tower-looking-up-may-4-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>

		<media:content url="http://ltowerconstructioninfo.files.wordpress.com/2012/05/img_8888-e1336168478114.jpg" medium="image">
			<media:title type="html">L Tower May 4 2012</media:title>
		</media:content>
	</item>
		<item>
		<title>L Tower Construction Schedule May 7 &#8211; 11</title>
		<link>http://ltowerconstructioninfo.com/2012/05/04/l-tower-construction-schedule-may-7-11-2012/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/04/l-tower-construction-schedule-may-7-11-2012/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:51:05 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Update]]></category>
		<category><![CDATA[8 The Esplanade]]></category>
		<category><![CDATA[Castlepoint]]></category>
		<category><![CDATA[Cityzen]]></category>
		<category><![CDATA[concrete pour]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Dominus]]></category>
		<category><![CDATA[Fernbrook Homes]]></category>
		<category><![CDATA[hoist raising]]></category>
		<category><![CDATA[L Tower]]></category>
		<category><![CDATA[rebar delivery]]></category>
		<category><![CDATA[steel delivery]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1145</guid>
		<description><![CDATA[This is the current construction schedule for 8 The Esplanade – L Tower – for  May  7 &#8211; 11, 2012 Posted May 4, 2012 Note: The L Tower is scheduled to reach 40 floors this week. Monday, May 7 A 190M slab concrete pour, level 39, starting 10:00 am,, which is not expected to extend beyond [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1145&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/04/l-tower-construction-schedule-may-7-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>
	</item>
		<item>
		<title>Dump Truck and CN Tower at 1 The Esplanade</title>
		<link>http://ltowerconstructioninfo.com/2012/05/04/dump-truck-and-cn-tower-at-1-the-esplanade/</link>
		<comments>http://ltowerconstructioninfo.com/2012/05/04/dump-truck-and-cn-tower-at-1-the-esplanade/#comments</comments>
		<pubDate>Fri, 04 May 2012 21:40:29 +0000</pubDate>
		<dc:creator>ltowerconstructioninfo</dc:creator>
				<category><![CDATA[Construction Photos]]></category>

		<guid isPermaLink="false">http://ltowerconstructioninfo.com/?p=1160</guid>
		<description><![CDATA[<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=ltowerconstructioninfo.com&#038;blog=20613949&#038;post=1160&#038;subd=ltowerconstructioninfo&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://ltowerconstructioninfo.com/2012/05/04/dump-truck-and-cn-tower-at-1-the-esplanade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/a6e5d5e3579f4dc3832d29d354a306be?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">ltowerconstructioninfo</media:title>
		</media:content>

		<media:content url="http://ltowerconstructioninfo.files.wordpress.com/2012/05/img_8862.jpg" medium="image">
			<media:title type="html">GFL truck backing up into position at 1 The Esplanade</media:title>
		</media:content>
	</item>
	</channel>
</rss>
